Organic Chia Seeds - 125g
Organic Chia Seeds - 125g
Regular price
$5.30
Unit price
per
At Ceres Organics we like things clean and simple. So our chia seeds are just that! Straight up goodness. Loaded with dietary fibre and omega-3, they make a super addition to your daily diet. Throw into breakfast dishes, salads or mix into a nutritious drink.
Dietary: Vegetarian, Vegan, Plant Based, Egg Free Recipe, Nut Free Recipe, Dairy Free Recipe, Keto, Fodmap Friendly, Fibre Source, Omega Source
Values: Certified Organic, B Corp Certified Brand, GE Free Inputs
OR PAY WITH
Certified Organic
Vegan
Plant Based
ingredients and allergens
ingredients and allergens
ingredients: | Certified Organic Chia Seeds |
product information
product information
item code: | 11783 |
size: | 125g |
storage: | Keep in a cool, dry place, out of direct sunlight |
origin: | Product of Central / South America, packed in New Zealand |
brand: | Ceres Organics |
nutritional information
nutritional information
serving size: | 10g (12.5 servings per pack) |
Nutrition | Average Per Serve | Average Per 100g |
---|---|---|
Energy (kJ) | 180 | 1800 |
Protein (g) | 1.7 | 16.5 |
Fat, total (g) | 3.1 | 30.7 |
- saturated (g) | 0.3 | 3.3 |
- trans (g) | 0 | 0.1 |
- polyunsaturated (g) | 2.4 | 23.7 |
- omega 3 (mg) | 2040 | 20400 |
- alpha-linolenic acid (mg) | 2040 | 20400 |
- docosahexaenoic acid (mg) | 0 | 0 |
- eicosapentaenoic acid (mg) | 0 | 0 |
- monounsaturated (g) | 0.2 | 2.3 |
Carbohydrate (g) | 0.6 | 6.1 |
- sugars (g) | 0 | 0 |
Dietary Fibre (g) | 3.4 | 34.4 |
Sodium (mg) | 1.6 | 16.0 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.