| serving size:
|
42 g (drained) (2 servings per pack)
|
| Nutrition | Average Per Serve | Average Per 100g |
|---|
| Energy (kJ) | 388 | 924 |
| Protein (g) | 7.6 | 18.2 |
| Fat, total (g) | 7.0 | 16.6 |
| - saturated (g) | 1.3 | 3.2 |
| - trans (g) | 0 | 0 |
| - polyunsaturated (g) | 2.0 | 4.8 |
| - omega 3 (mg) | 1344 | 3200 |
| - alpha-linolenic acid (mg) | 126 | 300 |
| - docosahexaenoic acid (mg) | 756 | 1800 |
| - eicosapentaenoic acid (mg) | 378 | 900 |
| - monounsaturated (g) | 3.1 | 7.3 |
| Carbohydrate (g) | 0 | 0 |
| - sugars (g) | 0 | 0 |
| Dietary Fibre (g) | 0 | 0 |
| Sodium (mg) | 16 | 40 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.