| serving size:
|
37 g (drained) (2 servings per pack)
|
| Nutrition | Average Per Serve | Average Per 100g |
|---|
| Energy (kJ) | 278 | 751 |
| Protein (g) | 8.3 | 22.4 |
| Fat, total (g) | 3.7 | 10 |
| - saturated (g) | 1.1 | 2.9 |
| - trans (g) | 0 | 0 |
| - polyunsaturated (g) | 1.1 | 2.9 |
| - omega 3 (mg) | 777 | 2100 |
| - alpha-linolenic acid (mg) | 126 | 340 |
| - docosahexaenoic acid (mg) | 281 | 760 |
| - eicosapentaenoic acid (mg) | 307 | 830 |
| - monounsaturated (g) | 1.0 | 2.7 |
| Carbohydrate (g) | 0 | 0 |
| - sugars (g) | 0 | 0 |
| Dietary Fibre (g) | 0 | 0 |
| Sodium (mg) | 40 | 100 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.