Organic Chia Seeds - 125g
Organic Chia Seeds - 125g
Regular price
$5.30
Unit price
per
At Ceres Organics we like things clean and simple. So our chia seeds are just that! Straight up goodness. Loaded with dietary fibre and omega-3, they make a super addition to your daily diet. Throw into breakfast dishes, salads or mix into a nutritious drink.
Dietary: Vegetarian, Vegan, Plant Based, Low Sugar, Egg Free Recipe, Nut Free Recipe, Dairy Free Recipe, Keto, Fodmap Friendly, Fibre Source, Omega Source
Values: Certified Organic, B Corp Certified Brand, GE Free Inputs
OR PAY WITH
Couldn't load pickup availability
ingredients and allergens
ingredients and allergens
| ingredients: | Certified Organic Chia Seeds |
product information
product information
| item code: | 11783 |
| size: | 125g |
| storage: | Store in a cool, dry place, out of direct sunlight |
| origin: | Packed in New Zealand from imported ingredients |
| brand: | Ceres Organics |
nutritional information
nutritional information
| serving size: | 10g (12.5 servings per pack) |
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 180 | 1800 |
| Protein (g) | 2.0 | 20 |
| Fat, total (g) | 0.3 | 32 |
| - saturated (g) | 0.4 | 3.5 |
| - trans (g) | 0 | 0 |
| - polyunsaturated (g) | 3.2 | 32 |
| - omega 3 (mg) | 2500 | 25000 |
| - alpha-linolenic acid (mg) | 2500 | 25000 |
| - docosahexaenoic acid (mg) | 0 | 0 |
| - eicosapentaenoic acid (mg) | 0 | 0 |
| - monounsaturated (g) | 0.2 | 2.2 |
| Carbohydrate (g) | 0 | 0.2 |
| - sugars (g) | 0 | 0.1 |
| Dietary Fibre (g) | 3.3 | 33 |
| Sodium (mg) | 0 | 0 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.
