Organic Hemp Seeds - 200g
Organic Hemp Seeds - 200g
Regular price
$12.50
Unit price
per
In this bag you’ll find exHEMPlary super-seeds! You can sprinkle them on salads, sandwiches, nut butter on toast. You can blend them in smoothies, or even make hemp milk! Expect a mild, green nutty flavour, somewhat similar to pinenuts. Hemp seeds have an incredible nutritional profile – one of the few plant-based sources of complete protein, with favourable omega-3s and omega-6s, and loaded with magnesium and iron. All the good stuff for you to go forth and build your Hempire!
Dietary: Vegetarian, Vegan, Plant Based, Low Sugar, Egg Free Recipe, Nut Free Recipe, Dairy Free Recipe, Fodmap Friendly, Protein Source, Omega Source
Values: Certified Organic, B Corp Certified Brand, GE Free Inputs
OR PAY WITH
Couldn't load pickup availability
ingredients and allergens
ingredients and allergens
| ingredients: | 100% Certified Organic Hulled Hemp Seeds |
product information
product information
| item code: | 12870 |
| size: | 200g |
| storage: | Store in a cool, dry place. Refrigerate after opening. |
| origin: | Packed in New Zealand from imported ingredients |
| brand: | Ceres Organics |
nutritional information
nutritional information
| serving size: | 30g (about 7 servings per pack) |
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 753 | 2510 |
| Protein (g) | 9.6 | 32.1 |
| Fat, total (g) | 15.5 | 51.7 |
| - saturated (g) | 1.4 | 4.8 |
| - trans (g) | 0.1 | 0.3 |
| - polyunsaturated (g) | 11.7 | 39.1 |
| - omega 3 (mg) | 5730 | 19100 |
| - alpha-linolenic acid (mg) | 5730 | 19100 |
| - docosahexaenoic acid (mg) | 0.0 | 0.0 |
| - eicosapentaenoic acid (mg) | 0.0 | 0.0 |
| - omega 6 (mg) | 16800 | 56000 |
| - monounsaturated (g) | 1.6 | 5.4 |
| - omega 9 (mg) | 3000 | 10000 |
| Carbohydrate (g) | 0.3 | 0.9 |
| - sugars (g) | 0.5 | 1.5 |
| Dietary Fibre (g) | 1.3 | 4.2 |
| Sodium (mg) | 0.4 | 1.2 |
| Potassium (mg) | 354 | 1180 |
| Iron (mg) | 3.5 | 11.6 |
| Magnesium (mg) | 218.7 | 729 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.
